Various Artists - The History Of Blue Beat - The Birth Of Ska - BB101-BB125
Not Now Music
(2013)
Ska
In Collection
#228 0*
|
The History Of Blue Beat
(47:53)
|
||||||||
01 | My Sound That Goes Around | Prince Buster & His Torch Lighters | 02:34 | |||||
02 | They Got To Go | Prince Buster & His Torch Lighters | 02:38 | |||||
03 | Tell Me Why | The Blues Busters | 02:11 | |||||
04 | I've Done You Wrong | The Blues Busters | 02:17 | |||||
05 | Lonely Days | Owen Gray & Sonny Bradshaw Quartet | 01:59 | |||||
06 | No Good Woman | Owen Gray & Sonny Bradshaw Quartet | 02:25 | |||||
07 | Fool's Day | Lloyd Clarke & Reco's All Stars | 02:24 | |||||
08 | You're A Cheat | Lloyd Clarke & Reco's All Stars | 02:22 | |||||
09 | Pack Up Your Troubles | Eric Morris | 02:18 | |||||
10 | Oh What A Smile Can Do | Eric Morris | 02:32 | |||||
11 | Oh Shirley | Derrick Morgan & Patsy | 02:30 | |||||
12 | Sam The Fisherman | Basil Gabidon's Group | 03:13 | |||||
13 | You Better Be Gone | Beresford Ricketts & The Blue Beats | 03:17 | |||||
14 | I've Been Walking | Beresford Ricketts & The Blue Beats | 02:52 | |||||
15 | Keep It In Mind | Owen Gray | 02:24 | |||||
16 | Do You Want To Jump | Owen Gray | 02:10 | |||||
17 | Lucille | Laurel Aitkin & The Blue Beats | 03:54 | |||||
18 | I Love You More Everyday | Laurel Aitkin & The Blue Beats | 03:53 | |||||
The History Of Blue Beat - The Birth Of Ska - BB101-BB125 2/3
(40:57)
|
||||||||
01 | Are You Going To Marry Me? | Derrick Morgan & Patsy | 02:35 | |||||
02 | Troubles | Derrick Morgan & Patsy | 02:31 | |||||
03 | Iverene | Basil Gabbidon | 02:54 | |||||
04 | Lover Man | Basil Gabbidon | 02:32 | |||||
05 | Four Corners Of The World | Roland Alphonso & The Alley Cats | 02:39 | |||||
06 | Romantic Shuffle | The Shiners | 02:08 | |||||
07 | Best Twist | Owen Gray | 02:48 | |||||
08 | Grandma, Grandpa | Owen Gray & The City Slickers | 02:12 | |||||
09 | Crying Over You | The Charmers with Prince Buster | 02:36 | |||||
10 | Now You Want To Cry | The Charmers with Prince Buster | 02:37 | |||||
11 | G.I. Lady | Eric Morris & Prince Buster All Stars | 02:23 | |||||
12 | Going To The River | Eric Morris & Prince Buster All Stars | 02:32 | |||||
13 | Independence Song | Prince Buster & Blue Beats | 02:50 | |||||
14 | Aug-62 | Rico & His Blues Band | 02:48 | |||||
15 | Murder | Leo & Owen with Drumbago All Stars | 02:24 | |||||
16 | Fourty Four | Roy Panton with Drumbago All Stars | 02:28 | |||||
The History Of Blue Beat - The Birth Of Ska - BB101-BB125 3/3
(43:32)
|
||||||||
01 | My Happy Home | Roy & Patsy Hersang & Combo | 02:22 | |||||
02 | In Your Arms Dear | Roy & Patsy Hersang & Combo | 02:45 | |||||
03 | Twelve Minutes To Go | Duke Reid Group | 02:41 | |||||
04 | Midnight | Duke Reid Group | 02:33 | |||||
05 | Sixty Days & Sixty Nights | Laurel Aitken & Les Dawson Combo | 03:21 | |||||
06 | Going To Kansas City | Laurel Aitken & Les Dawson Combo | 02:12 | |||||
07 | Crying In The Chapel | Derrick & Patsy & Duke Reid Group | 02:22 | |||||
08 | Come Back My Love | Derrick & Patsy & Duke Reid Group | 02:27 | |||||
09 | Give Me A Chance | Lloyd Robinson & Rico Rodriguez | 03:45 | |||||
10 | When You Walk | Lloyd Robinson & Rico Rodriguez | 02:41 | |||||
11 | Oh My Love | Derrick & Patsy | 02:41 | |||||
12 | Let's Go To The Party | Derrick & Patsy | 02:58 | |||||
13 | Independent Blues | B.Gabbidon | 02:48 | |||||
14 | For You My Love | B.Gabbidon | 02:31 | |||||
15 | When It's Spring | Keith And Enid with Sonny Bradshaw Orchestra | 02:20 | |||||
16 | True Love | Keith And Enid with Sonny Bradshaw Orchestra | 03:05 | |||||
|
|||||||||