Various Artists - The History Of Blue Beat - The Birth Of Ska - BB26-BB50
Not Now Music
(2012)
60s, Ska/Rocksteady
In Collection
#225 0*
|
The History Of Blue Beat: The Birth Of Ska [bb26-Bb50 A & B Sides]
(46:57)
|
||||||||
01 | Tonk Game | Marr, Hank | 02:44 | |||||
02 | Hob Nobbin' | Marr, Hank | 02:42 | |||||
03 | Midnight Train | Dixon, Errol & The Blue Beats | 02:28 | |||||
04 | Anytime Anywhere | Dixon, Errol & The Blue Beats | 02:55 | |||||
05 | Mash! Mr Lee | Lee, Byron & The Dragonnaires | 02:27 | |||||
06 | Help Me Forget | Lee, Byron & The Dragonnaires | 03:08 | |||||
07 | Rock Baby | Wiggans, The | 02:22 | |||||
08 | Let's Sing The Blues | Wiggans, The | 02:19 | |||||
09 | Carolina | Folk Brothers & The Count Ossie Afro Combo, The | 02:44 | |||||
10 | I Met A Man | Folk Brothers & The Count Ossie Afro Combo, The | 02:00 | |||||
11 | Now We Now | Derrick Morgan | 02:43 | |||||
12 | Nights Are Lonely | Derrick Morgan | 02:34 | |||||
13 | Miss Rubberneck Jones | Turner, Titus | 02:21 | |||||
14 | Way Down Yonder | Turner, Titus | 02:26 | |||||
15 | Jack & Jill Shuffle | Theophilus Beckford With Clue J & His Blues Blasters | 03:03 | |||||
16 | Little Lady | Theophilus Beckford With Clue J & His Blues Blasters | 02:57 | |||||
17 | River Jordan | Clancy Eccles & Hersan & His City Slickers | 02:52 | |||||
18 | I Live And I Love | Clancy Eccles & Hersan & His City Slickers | 02:12 | |||||
The History Of Blue Beat: The Birth Of Ska [BB26-BB50 A & B Sides]
(41:54)
|
||||||||
01 | Leave Earth | Derrick Morgan & Clue J & His Blues Busters | 02:36 | |||||
02 | Wigger Wee Shuffle | Derrick Morgan & Clue J & His Blues Busters | 02:17 | |||||
03 | Over The River | Jiving Juniors & Hersan & His City Slickers | 02:05 | |||||
04 | Hip Rub | Jiving Juniors & Hersan & His City Slickers | 02:05 | |||||
05 | Lover's Jive | Neville Esson & Clue J & His Blues Blasters | 03:04 | |||||
06 | Wicked And Dreadful | Neville Esson & Clue J & His Blues Blasters | 02:59 | |||||
07 | No More Wedding | The Mellowlarks & Clue J & His Blues Blasters | 03:06 | |||||
08 | Lite Of My Life | The Mellowlarks & Clue J & His Blues Blasters | 02:34 | |||||
09 | Do Du Wap | Aubrey Adams & His Dudroppers | 02:15 | |||||
10 | I Love My Teacher | Chuck & Dobby | 02:45 | |||||
11 | Bar Tender | Laurel Aitken & The Blue Beats | 02:35 | |||||
12 | Mash Potato Boogie | Laurel Aitken & The Blue Beats | 02:42 | |||||
13 | Creation | Lascelles Perkins & Clue J & His Blues Blasters | 02:41 | |||||
14 | Lonely Robin | Lascelles Perkins & Clue J & His Blues Blasters | 03:24 | |||||
15 | Lonely Boy | The Charmers & Hersan & His City Slickers | 02:18 | |||||
16 | I'm Going Back Home | The Charmers & Hersan & His City Slickers | 02:28 | |||||
The History Of Blue Beat: The Birth Of Ska [BB26-BB50 A & B Sides]
(42:54)
|
||||||||
01 | Sinners Weep & Mourn | Owen Gray | 02:28 | |||||
02 | Get Down | Owen Gray | 02:01 | |||||
03 | Honey Please | Bobby Kingdom & The Blue Beats | 02:32 | |||||
04 | That's My Girl | Bobby Kingdom & The Blue Beats | 03:21 | |||||
05 | Satchmo's Mash Potato | Girl Satchmo | 03:56 | |||||
06 | Darling | Girl Satchmo | 03:24 | |||||
07 | Mama Shut Your Door | Errol Dixon & The Back Beats | 02:26 | |||||
08 | Too Much Whisky | Errol Dixon & The Back Beats | 02:30 | |||||
09 | Verona | Jimmy Sinclair & The Trenton Spence Orchestra | 02:02 | |||||
10 | To Prove My Love | Jimmy Sinclair & The Trenton Spence Orchestra | 02:29 | |||||
11 | Times Are Going | Martin & Derrick With Sir Cavaliers Combo | 02:33 | |||||
12 | I Love You Baby | Martin & Derrick With Sir Cavaliers Combo | 02:17 | |||||
13 | Ba Ba Black Sheep | C. Byrd & Sir D's Group | 02:42 | |||||
14 | Come Over Here | Loyd And Cecil Eith Sir D's Group | 02:48 | |||||
15 | Georgie And The Old Shoe | Theo Beckford & The City Slickers | 02:36 | |||||
16 | That's Me | Theo Beckford & The City Slickers | 02:49 | |||||
|
|||||||||||